Model | 10 | 40 | 80 | 150 | 300 | 400 |
Kapasitas Produksi Maks (kg / wektu) | 10 | 40 | 80 | 150 | 300 | 400 |
Diameter Drum Coating (mm) | 580 | 780 | 930 | 1200 | 1350 | 1580 |
kisaran kacepetan Coating Drum (rpm) | 1-25 | 1-21 | 1-16 | 1-15 | 1-13 | |
Range Kabinet Udara Panas (℃) | suhu biasa - 80 | |||||
Daya Motor Kabinet Udara Panas (kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3 | |
Daya Motor Kabinet Knalpot Udara (kw) | 0.75 | 2.2 | 3 | 5.5 | 7.5 | |
Ukuran mesin (mm) | 900*840*2000 | 1000*800*1900 | 1200*1000* 1750 | 1550*1250*2000 | 1750*1500* 2150 | 2050*1650*2350 |
Bobot mesin (kg) | 220 | 300 | 400 | 600 | 800 | 1000 |
Kasunyatan sing wis suwe ditetepake manawa reder bakal konten
kaca sing bisa diwaca nalika ndeleng.